|
Product Details:
|
Measuring Range: | 0.5-10 MPa | Measure: | 21±0.1/18±0.1mm |
---|---|---|---|
Overload Pressure: | >2 MPa | Sensitivity: | 4.2-7.5/3.5-6.5 Pf |
Pressure Sensitive Area: | 11±1/10.5±1 Mm | Working Temperature: | -40-140 ℃ |
Storage Temperature: | -40-150 ℃ | Non-linear: | 6-9 %FS |
Focus on the research and development, production and electrochemical application of electrochemical workstations, and provide customers with all-round services.
Application: A kind of sensor commonly used in industrial practice, which is widely used in various industrial automatic control environments, involving water conservancy and hydropower, railway transportation, intelligent buildings, production automatic control, aerospace, military industry, petrochemical, oil wells, electric power, ships, machine tools, pipelines and many other industries.
Technical parameters:
Core body of circular ceramic capacitive pressure sensor | ||
Parameter content | Unit | Specifications |
Sensor type | — | Gauge pressure/absolute pressure/sealing gauge pressure |
Measuring range | MPa | 0.5-10 |
Measure | mm | 21±0.1/18±0.1 |
Overload pressure | MPa | >2 |
Bursting pressure | MPa | >3 |
Sensitivity | pf | 4.2-7.5/3.5-6.5 |
Pressure sensitive area | mm | 11±1/10.5±1 |
life | — | > 10 million pressure cycles |
Working temperature | ℃ | -40-140 |
Storage temperature | ℃ | -40-150 |
Sluggish | %FS | ≤0.15 |
Non-linear | %FS | 6-9 |
Response time | ms | <5 |
Temperature characteristics | %FS/℃ | ≤0.02 |
Measuring range | D1(mm) | D2(mm) | D3(mm) | D4(mm) | 1T1(mm) | 1T2(mm) |
0.2Mpa | 20.93±0.1 | 0.65±0.03 | 15.24±0.15 | 1.5±0.05 | 4.12±0.08 | 1.5±0.2 |
0.5Mpa | 20.93±0.1 | 0.65±0.03 | 15.24±0.15 | 1.5±0.05 | 4.22±0.08 | 1.5±0.2 |
1Mpa | 20.93±0.1 | 0.65±0.03 | 15.24±0.15 | 1.5±0.05 | 4.32±0.08 | 1.5±0.2 |
2Mpa | 20.93±0.1 | 0.65±0.03 | 15.24±0.15 | 1.5±0.05 | 4.43±0.08 | 1.5±0.2 |
4Mpa | 20.93±0.1 | 0.65±0.03 | 15.24±0.15 | 1.5±0.05 | 4.67±0.08 | 1.5±0.2 |
8Mpa | 20.93±0.1 | 0.65±0.03 | 15.24±0.15 | 1.5±0.05 | 4.87±0.08 | 1.5±0.2 |
10Mpa | 20.93±0.1 | 0.65±0.03 | 15.24±0.15 | 1.5±0.05 | 4.97±0.08 | 1.5±0.2 |
Contact me if you need.
Accept custom production.
Price depends on quantity.